Skip to main content

Written Answer to PQ on Breakdown of Own Account Workers by Occupation and Income

NOTICE PAPER NO. 2429 OF 2023 FOR THE SITTING ON 9 JANUARY 2024
QUESTION NO. 5249 FOR WRITTEN ANSWER

NMP: Ms See Jinli Jean

To ask the Minister for Manpower for each year from 2019, what is the breakdown of own account workers by occupational categories and the prevalence of each category, for the following gross monthly income tiers of (i) below $2,000 (ii) $2,000 to $3,000 and (iii) $4,000 to $5,999.

Answer:

The percentage of own account workers (OAWs) by occupation and by gross monthly income tiers of (i) below $2,000 (ii) $2,000 to $3,999 and (iii) $4,000 to $5,999, for each year from 2019 is as follows:


  
 2019  2020  2021 2022 
 Total OAWs  Total  100.0  100.0  100.0  100.0
 Private Hire Car Drivers  15.4  17.8  13.6  15.4
   Taxi Drivers  17.1  14.0  12.6  12.8
   Insurance Sales Agents/Brokers  8.3  8.5  9.0  9.0
   Real Estate Agents  7.6  7.1  7.7  8.7
   Delivery Workers  4.3  6.3  7.5  8.2
   Hawker/Stall Holders  5.9  6.0  5.4  5.6
   Retail & Wholesale Trade Manager  6.4  5.0  4.3  5.5
   Media-Related Workers  2.8  3.7  3.8  3.7
   Private Tutors (Academic)  1.3  1.3  2.1  1.6
   ICT-related Workers  1.3 2.0 2.2  1.6
   Others 29.6  28.3  31.8  27.9
 Below $2,000  Total  100.0  100.0  100.0  100.0
   Taxi Drivers  36.9  27.9  25.3  32.6
   Private Hire Car Drivers  13.4  23.0  17.0  14.9
   Delivery Workers  5.4  7.2  10.0  11.2
 $2,000 to $3,999  Total  100.0  100.0  100.0  100.0
   Private Hire Car Drivers  20.6  20.3  17.8  22.0
   Delivery Workers  5.6  8.5  9.0  11.6
   Taxi Drivers  12.1  4.6  7.3  9.8
 $4,000 to $5,999  Total  100.0  100.0 100.0   100.0
   Insurance Sales Agents/Brokers  10.0  14.1  17.2  16.3
   Private Hire Car Drivers  14.9  6.4  5.7  12.7
   Real Estate Agents  11.6  10.6  15.8  10.5

Source: Comprehensive Labour Force Survey, Manpower Research and Statistics Department, Ministry of Manpower

Note: Each income tier reflects data of the top 3 occupations with the highest proportion of OAWs in that income tier.