Eligibility for S Pass
Only eligible candidates will be considered for an S Pass. Criteria include earning a salary of at least $3,300, which is benchmarked against the top one-third of the local associate professionals and technicians (APT) salaries by age.
Who is eligible
The S Pass is for foreign employees across all nationalities or citizenships who:
- Have a job offer in Singapore.
- Earn a fixed monthly salary comparable to the top one-third of the local APT workforce by age, as shown below:
| Sector | For renewal of passes expiring from 1 Sep 2025 to 31 Aug 2026 | For new applications submitted from 1 Sep 2025 / For renewals of passes expiring from 1 Sep 2026 | For new applications submitted from 1 Jan 2027, and renewal of passes expiring from 1 Jan 2028 |
|---|---|---|---|
| All (except financial services) |
$3,150 |
$3,300 |
$3,600 (increases progressively with age from age 23, up to $5,100 at age 45 and above) |
| Financial services |
$3,650 (increases progressively with age from age 23, up to $5,650 at age 45 and above) |
$3,800 (increases progressively with age from age 23, up to $5,650 at age 45 and above) |
$4,000 (increases progressively with age from age 23, up to $5,650 at age 45 and above) |
Select your sector to view the S Pass qualifying salary by age:
| Age | For renewal of passes expiring from 1 Sep 2025 to 31 Aug 2026 | For new applications submitted from 1 Sep 2025 / For renewal of passes expiring from 1 Sep 2026 | For new applications submitted from 1 Jan 2027, and renewal of passes expiring from 1 Jan 2028 |
|---|---|---|---|
| 23 or below | $3,150 | $3,300 | $3,600 |
| 24 | $3,218 | $3,368 | $3,668 |
| 25 | $3,286 | $3,436 | $3,736 |
| 26 | $3,355 | $3,505 | $3,805 |
| 27 | $3,423 | $3,573 | $3,873 |
| 28 | $3,491 | $3,641 | $3,941 |
| 29 | $3,559 | $3,709 | $4,009 |
| 30 | $3,627 | $3,777 | $4,077 |
| 31 | $3,695 | $3,845 | $4,145 |
| 32 | $3,764 | $3,914 | $4,214 |
| 33 | $3,832 | $3,982 | $4,282 |
| 34 | $3,900 | $4,050 | $4,350 |
| 35 | $3,968 | $4,118 | $4,418 |
| 36 | $4,036 | $4,186 | $4,486 |
| 37 | $4,105 | $4,255 | $4,555 |
| 38 | $4,173 | $4,323 | $4,623 |
| 39 | $4,241 | $4,391 | $4,691 |
| 40 | $4,309 | $4,459 | $4,759 |
| 41 | $4,377 | $4,527 | $4,827 |
| 42 | $4,445 | $4,595 | $4,895 |
| 43 | $4,514 | $4,664 | $4,964 |
| 44 | $4,582 | $4,732 | $5,032 |
| 45 or above | $4,650 | $4,800 | $5,100 |
| Age | For renewal of passes expiring from 1 Sep 2025 to 31 Aug 2026 | For new applications submitted from Sep 2025 / For renewals of passes expiring from 1 Sep 2026 | For new applications submitted from 1 Jan 2027 and renewal of passes expiring from 1 Jan 2028 |
|---|---|---|---|
| 23 or below | $3,650 | $3,800 | $4,000 |
| 24 | $3,741 | $3,884 | $4,075 |
| 25 | $3,832 | $3,968 | $4,150 |
| 26 | $3,923 | $4,052 | $4,225 |
| 27 | $4,014 | $4,136 | $4,300 |
| 28 | $4,105 | $4,220 | $4,375 |
| 29 | $4,195 | $4,305 | $4,450 |
| 30 | $4,286 | $4,389 | $4,525 |
| 31 | $4,377 | $4,473 | $4,600 |
| 32 | $4,468 | $4,557 | $4,675 |
| 33 | $4,559 | $4,641 | $4,750 |
| 34 | $4,650 | $4,725 | $4,825 |
| 35 | $4,741 | $4,809 | $4,900 |
| 36 | $4,832 | $4,893 | $4,975 |
| 37 | $4,923 | $4,977 | $5,050 |
| 38 | $5,014 | $5,061 | $5,125 |
| 39 | $5,105 | $5,145 | $5,200 |
| 40 | $5,195 | $5,230 | $5,275 |
| 41 | $5,286 | $5,314 | $5,350 |
| 42 | $5,377 | $5,398 | $5,425 |
| 43 | $5,468 | $5,482 | $5,500 |
| 44 | $5,559 | $5,566 | $5,575 |
| 45 or above | $5,650 | $5,650 | $5,650 |
To facilitate this, we recognise the past experience that S Pass converters had accumulated while holding an Employment Pass (EP), S Pass and Work Permit. This will be counted towards the worker’s years of experience when assessing their eligibility for higher-skilled (R1) levy status.
Qualifications
Declaring qualifications is optional.
If you do declare your candidates’ qualification in the work pass application, you are responsible for ensuring that your candidate’s qualification:
- Is authentic
- Was awarded by an accredited institution in the application form's drop-down list
Self-Assessment Tool
Use the Self-Assessment Tool (SAT) to check a candidate's eligibility before you apply.
If the SAT shows that the candidate is not eligible, you shouldn’t apply for the S Pass because it will be rejected.
If the SAT shows that the candidate is eligible, there is around a 90% chance that the candidate will get a pass.
Passes for family members
Pass holders who have a fixed monthly salary of at least $6,000 are eligible for a Dependant’s Pass for their spouse and children.
Employers can submit the application together with the S Pass application or separately at a later date.