regular textmedium textlarge text
Print This Page Share this page

Workplace relations and standards

Salary claims involving non-unionised workers (2000 to 2010)

YEAR 2000 2001   2002 2003 2004 2005 2006 2007 2008  2009  2010
TOTAL 11,561 19,107 20,753 15,493 11,817 11,395 13,878 10,937 12,536  19,455  13,739
Breakdown by nature of claims                      
Arrears of salary 5,087 8,107 9,689 6,690 6,422 5,623 5,986 4,771 6,634  11,793  6,961
Wages in lieu of notice 687 1,295 885 906 865 991 1,104 932 758  938  788
Wages in lieu of annual leave 562 1,122 809 589 432 618 854 673 505  547  532
Wages for work on rest days 389 688 325 435 126 217 250 395 333  380  422
Wages for work on holidays 488 1,126 702 578 251 400 692 498 437  512  668
Overtime wages 829 1,575 2,005 1,080 1,171 883 1358 913 931  1,297  1,134
Sick leave wages 244 419 463 585 185 219 949 380 304  300  598
Maternity allowance 12 28 25 15 20 45 48 37 36  70  28
Other claims 3,263 4,747 5,850 4,615 2,345 2,399 2,637 2,338 2,598  3,618  2,608
Source : Labour Relations and Workplaces Division, MOM
Last updated on 25 May 2011 05:20:14