Last updated: 15 June 2009
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Unemployment Rate (%) | | | | | | | | | | | | |
Annual Average | 2.5 | 2.8 | 2.7 | 2.7 | 3.6 | 4.0 | 3.4 | 3.1 | 2.7 | 2.1 | 2.2 | |
Seasonally Adjusted as at | | | | | | | | | | | | |
Mar | 1.7 | 3.1 | 2.7 | 1.9 | 3.6 | 3.7 | 3.7 | 3.2 | 2.5 | 2.7 | 1.9 | |
Jun | 1.9 | 2.8 | 3.5 | 2.2 | 3.4 | 3.6 | 3.6 | 3.4 | 2.7 | 2.3 | 2.2 | n.a. |
Sep | 3.2 | 2.9 | 2.0 | 2.8 | 3.6 | 4.8 | 3.0 | 3.3 | 2.8 | 1.7 | 2.3 | n.a. |
Dec | 3.4 | 2.4 | 2.3 | 3.7 | 3.7 | 3.9 | 3.2 | 2.6 | 2.7 | 1.7 | | n.a. |
Resident Unemployment Rate (%) | | | | | | | | | | | | |
Annual Average | 3.5 | 3.8 | 3.7 | 3.7 | 4.8 | 5.2 | 4.4 | 4.1 | 3.6 | 3.0 | 3.2 | |
Seasonally Adjusted as at | | | | | | | | | | | | |
Mar | 2.4 | 4.2 | 3.8 | 2.6 | 5.0 | 5.0 | 4.9 | 4.2 | 3.3 | 3.8 | 2.8 | |
Jun | 2.6 | 3.7 | 4.7 | 3.0 | 4.5 | 4.7 | 4.7 | 4.4 | 3.5 | 3.1 | 3.1 | n.a. |
Sep | 4.4 | 3.9 | 2.7 | 3.9 | 4.9 | 6.2 | 4.0 | 4.4 | 3.8 | 2.5 | 3.4 | n.a. |
Dec | 4.7 | 3.3 | 3.1 | 5.2 | 4.9 | 5.2 | 4.2 | 3.5 | 3.7 | 2.4 | 3.6 | n.a. |
Resident Unemployed Persons ('000) | | | | | | | | | | | | |
Annual Average | 54.4 | 60.8 | 59.4 | 62.0 | 81.0 | 91.2 | 78.4 | 74.9 | 67.6 | 56.7 | 62.9 | n.a. |
Seasonally Adjusted as at | | | | | | | | | | | | |
Mar | 37.1 | 67.8 | 61.2 | 43.6 | 82.5 | 86.8 | 86.1 | 77.3 | 62.3 | 72.7 | 54.1 | 95.7 |
Jun | 40.1 | 60.2 | 74.5 | 49.7 | 76.3 | 81.6 | 81.6 | 77.9 | 66.8 | 60.1 | 60.1 | n.a. |
Sep | 71.0 | 64.0 | 44.7 | 66.6 | 82.5 | 109.1 | 70.4 | 80.7 | 70.6 | 47.7 | 66.6 | n.a. |
Dec | 73.6 | 53.0 | 50.9 | 87.5 | 84.5 | 92.1 | 75.9 | 64.9 | 71.3 | 45.5 | 71.8 | n.a. |
Resident Median Duration of Unemployment as at Jun (Weeks) (Non-Seasonally Adjusted) | 8.0 | 12.0 | n.a. | 8.0 | 12.0 | 12.0 | 12.0 | n.a. | 8.0 | 8.0 | 6.0 | n.a. |
Resident Long-Term Unemployment | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Annual Average | | | | | | | | | | | |
Rate (%) | 0.8 | 1.2 | n.a. | 0.9 | 1.4 | 1.4 | 1.3 | 1.0 | 0.7 | 0.5 | 0.5 |
Number ('000) | 11.8 | 18.3 | n.a. | 15.1 | 23.4 | 24.8 | 22.5 | 18.8 | 13.5 | 9.9 | 9.8 |
Source: Labour Force Survey
General Household Survey
Census of Population
Time Series Data
Statistical Charts
Notes:
Data are sourced from the Labour Force Survey except for selected periods which are obtained from the General Household Survey (for June 1995 and June 2005) and Population Census (for June 2000) as the Labour Force Survey was not conducted in these periods.
The seasonally adjusted figures are derived using X-12 ARIMA to remove the seasonal influences in the data series. The seasonally adjusted unemployment figures are subject to annual revisions when the latest set of seasonal factors is updated, taking into account observations for the latest available year.
The annual average unemployment figures are simple averages of the unemployment figures (non-seasonally adjusted) obtained at quarterly intervals.
Data for residents refer to Singapore citizens and Singapore Permanent Residents only.
Long-term unemployment rate refers to the proportion of the labour force who have been unemployed for at least 25 weeks.
p = Preliminary
n.a. = Not available
Explanatory Notes
Data Enquiry Service
Back to Labour Market Statistics Page