Last updated: 15 June 2009
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Average Monthly Recruitment Rate (%) | | | | | | | | | | | | |
Annual Average | 2.3 | 2.6 | 3.2 | 2.5 | 2.4 | 2.3 | 2.8 | 2.7 | 2.8 | 2.9 | 2.8 | n.a. |
1st Qtr | 2.7 | 2.1 | 3.0 | 3.0 | 2.1 | 2.3 | 2.7 | 2.5 | 2.7 | 2.6 | 2.8 | 1.9 |
2nd Qtr | 2.4 | 2.7 | 3.5 | 2.7 | 2.5 | 2.2 | 3.0 | 2.8 | 2.9 | 3.3 | 3.2 | n.a. |
3rd Qtr | 2.2 | 2.9 | 3.4 | 2.4 | 2.7 | 2.5 | 3.0 | 2.9 | 3.1 | 3.2 | 3.1 | n.a. |
4th Qtr | 2.0 | 2.7 | 2.8 | 1.9 | 2.2 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 2.2 | n.a. |
Average Monthly Resignation Rate (%) | | | | | | | | | | | | |
Annual Average | 2.1 | 2.2 | 2.5 | 2.2 | 2.1 | 2.0 | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 | n.a. |
1st Qtr | 2.5 | 2.0 | 2.7 | 2.8 | 2.0 | 2.2 | 2.3 | 2.1 | 2.0 | 2.0 | 2.0 | 1.8 |
2nd Qtr | 2.2 | 2.3 | 2.7 | 2.4 | 2.2 | 2.1 | 2.3 | 2.2 | 2.1 | 2.2 | 2.3 | n.a. |
3rd Qtr | 1.9 | 2.3 | 2.5 | 2.1 | 2.2 | 2.0 | 2.2 | 2.1 | 2.0 | 2.1 | 2.0 | n.a. |
4th Qtr | 1.7 | 2.0 | 2.0 | 1.7 | 1.9 | 1.8 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | n.a. |
Source: Labour Market Survey
Time Series Data
Statistical Charts
Notes:
There is a break in the series as demarcated by the vertical dashed line. Before 2006, data pertain to private sector establishments each with at least 25 employees. From 2006 onwards, data also include the public sector.
n.a. = Not available
Explanatory Notes
Data Enquiry Service
Back to Labour Market Statistics Page