Last updated: 15 September 2008
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Job Vacancy ('000) | | | | | | | | | | | | |
Annual Average | 42.1 | 18.3 | 20.8 | 27.6 | 15.9 | 15.0 | 12.6 | 16.5 | 19.2 | 29.6 | 35.6 | n.a. |
As at Mar | 46.9 | 26.1 | 16.8 | 26.2 | 19.8 | 13.9 | 12.1 | 15.4 | 17.5 | 24.8 | 32.2 | 38.2 |
As at Jun | 44.7 | 19.1 | 19.3 | 29.8 | 17.3 | 16.1 | 12.0 | 15.4 | 19.2 | 31.7 | 37.4 | 40.1 |
As at Sep | 44.6 | 15.5 | 25.1 | 32.4 | 14.1 | 17.2 | 13.1 | 18.9 | 20.1 | 29.9 | 35.5 | n.a. |
As at Dec | 32.0 | 12.6 | 22.0 | 22.1 | 12.5 | 12.9 | 13.1 | 16.2 | 19.8 | 32.0 | 37.4 | n.a. |
Job Vacancy Rate (%) | | | | | | | | | | | | |
Annual Average | 4.3 | 1.9 | 2.1 | 2.7 | 1.5 | 1.5 | 1.2 | 1.6 | 1.7 | 2.2 | 2.4 | n.a. |
As at Mar | 5.0 | 2.7 | 1.8 | 2.7 | 1.9 | 1.4 | 1.2 | 1.5 | 1.6 | 1.9 | 2.3 | 2.5 |
As at Jun | 4.7 | 2.0 | 2.0 | 3.0 | 1.7 | 1.6 | 1.2 | 1.5 | 1.8 | 2.4 | 2.6 | 2.5 |
As at Sep | 4.4 | 1.5 | 2.5 | 3.1 | 1.3 | 1.6 | 1.3 | 1.7 | 1.7 | 2.2 | 2.4 | n.a. |
As at Dec | 3.3 | 1.3 | 2.3 | 2.2 | 1.2 | 1.2 | 1.3 | 1.5 | 1.7 | 2.3 | 2.5 | n.a. |
Job Vacancy to Unemployed Person Ratio (Seasonally Adjusted) | | | | | | | | | | | | |
Annual Average | 2.62 | 0.73 | 0.65 | 0.94 | 0.55 | 0.36 | 0.27 | 0.40 | 0.47 | 0.68 | 1.03 | n.a. |
As at Mar | 2.90 | 1.32 | 0.47 | 0.83 | 0.87 | 0.35 | 0.29 | 0.35 | 0.44 | 0.64 | 0.73 | |
As at Jun | 2.74 | 0.87 | 0.57 | 0.72 | 0.64 | 0.40 | 0.27 | 0.34 | 0.44 | 0.67 | 0.87 | 0.87P |
As at Sep | 2.76 | 0.37 | 0.68 | 1.30 | 0.36 | 0.37 | 0.21 | 0.47 | 0.44 | 0.63 | 1.16 | n.a. |
As at Dec | 2.07 | 0.35 | 0.89 | 0.92 | 0.32 | 0.31 | 0.30 | 0.42 | 0.57 | 0.76 | 1.34 | n.a. |
Source: Labour Market Survey
Time Series Data
Statistical Charts
Notes:
There is a break in the series as demarcated by the vertical dashed line. Before 2006, data on job vacancies pertain to private sector establishments each with at least 25 employees. From 2006 onwards, data also include the public sector.
Data may not add up to the total due to rounding.
p = Preliminary
n.a. = Not available
Job Vacancy to Unemployed Person Ratio is calculated by taking the ratio of the estimate of the number of job vacancies for the whole economy to the total number of unemployed persons. The estimate of total job vacancies is derived by adding job vacancies in both the private and public sectors. The former is obtained by assuming that all private sector establishments have the same vacancy rate as that obtained from the Labour Market Survey on private sector establishments each with at least 25 employees. Job vacancies for the public sector are obtained from the Public Sector Job Vacancies Survey. Estimates on the total number of unemployed persons are obtained from the Labour Force Survey.
Explanatory Notes
Data Enquiry Service
Back to Labour Market Statistics Page