Last updated: 15 September 2008
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Weekly Paid Hours Worked Per Employee (Hours) | | | | | | | | | | | | |
Annual Average | 47.3 | 46.7 | 46.8 | 47.0 | 46.2 | 46.0 | 46.0 | 46.3 | 46.5 | 46.2 | 46.3 | n.a. |
As at Mar | 47.4 | 46.9 | 46.8 | 46.9 | 46.6 | 45.8 | 45.9 | 46.2 | 46.3 | 46.1 | 46.2 | 46.3 |
As at Jun | 47.5 | 46.8 | 46.9 | 47.0 | 46.4 | 46.0 | 45.8 | 46.4 | 46.6 | 46.2 | 46.2 | 46.4 |
As at Sep | 47.4 | 46.7 | 46.8 | 47.1 | 46.1 | 46.1 | 46.0 | 46.3 | 46.6 | 46.2 | 46.3 | n.a. |
As at Dec | 47.0 | 46.6 | 46.7 | 47.1 | 45.7 | 45.9 | 46.3 | 46.2 | 46.5 | 46.2 | 46.4 | n.a. |
Weekly Paid Overtime Hours Worked Per Employee (Hours) | | | | | | | | | | | | |
Annual Average | 4.6 | 4.1 | 4.2 | 4.3 | 3.6 | 3.6 | 3.7 | 3.9 | 4.1 | 3.8 | 3.9 | n.a. |
As at Mar | 4.6 | 4.2 | 4.1 | 4.3 | 4.0 | 3.5 | 3.6 | 3.8 | 3.9 | 3.7 | 3.8 | 3.9 |
As at Jun | 4.8 | 4.2 | 4.3 | 4.3 | 3.8 | 3.7 | 3.5 | 4.0 | 4.2 | 3.8 | 3.8 | 3.9 |
As at Sep | 4.7 | 4.0 | 4.1 | 4.5 | 3.5 | 3.7 | 3.6 | 3.9 | 4.0 | 3.9 | 3.9 | n.a. |
As at Dec | 4.4 | 3.9 | 4.1 | 4.3 | 3.3 | 3.6 | 3.9 | 3.9 | 4.1 | 3.8 | 4.0 | n.a. |
Source: Labour Market Survey
Time Series Data
· Average weekly paid overtime hours worked per employee by industry (xls, 66 kb)
· Average weekly paid hours worked per employee by industry (xls, 66 kb)
Statistical Charts
Notes:
- There is a break in the series as demarcated by the vertical dashed line. Before 2006, data pertain to private sector establishments each with at least 25 employees. From 2006 onwards, data also include the public sector.
- n.a. = Not available
Explanatory Notes
Data Enquiry Service
Back to Labour Market Statistics Page