Last updated: 15 June 2009
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Employment as at Year-end ('000) | 2,022.7 | 2,062.6 | 2,171.1 | 2,171.0 | 2,148.1 | 2,135.2 | 2,206.6 | 2,319.9 | 2,495.9 | 2,730.8 | 2,952.4 | n.a. |
Employment by Sector as at Year-end (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Manufacturing | 20.5 | 20.3 | 20.5 | 19.8 | 19.8 | 19.7 | 20.2 | 20.5 | 20.7 | 20.8 | 19.9 | n.a. |
Construction | 16.0 | 14.9 | 14.2 | 13.2 | 11.8 | 11.0 | 10.3 | 10.1 | 10.2 | 10.8 | 12.2 | n.a. |
Services | 62.7 | 64.0 | 64.5 | 66.3 | 67.7 | 68.6 | 68.9 | 68.7 | 68.4 | 67.7 | 67.3 | n.a. |
Others | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | n.a. |
Employment Change ('000) | | | | | | | | | | | | |
Annual | -23.4 | 39.9 | 108.5 | -0.1 | -22.9 | -12.9 | 71.4 | 113.3 | 176.0 | 234.9 | 221.6 | n.a. |
1st Qtr | 9.1 | -9.6 | 13.7 | 23.2 | -10.3 | -4.1 | 13.7 | 17.8 | 45.0 | 49.4 | 73.2 | -6.2 |
2nd Qtr | -5.9 | 15.5 | 29.7 | 3.3 | -3.8 | -26.0 | 10.9 | 31.7 | 36.4 | 64.4 | 71.4 | n.a. |
3rd Qtr | -20.3 | 7.7 | 30.0 | -12.5 | -8.5 | 0.9 | 14.1 | 28.5 | 43.0 | 58.6 | 55.7 | n.a. |
4th Qtr | -6.3 | 26.3 | 35.1 | -14.1 | -0.3 | 16.2 | 32.7 | 35.3 | 51.5 | 62.5 | 21.3 | n.a. |
Source: Administrative Records
Employment Data from Administrative Records
Time Series Data
Statistical Charts
Notes:
Data are compiled from administrative records and are based on SSIC 2005.
Change in employment is the difference in the employment level at the end of the reference period compared with the end of the preceding period.
Data may not necessarily add up to total due to rounding.
p = Preliminary
n.a. = Not available
Explanatory Notes
Employment Data from Labour Force Survey
Time Series Data
Data Enquiry Service
Back to Labour Market Statistics Page